Operator | Search for | Values | Calculated by LinkedIn |
headline: | keywords in Headline | no | |
skills: | keywords in Skills | no | |
spokenlanguage: | language proficiency by a language name | no | |
startyear: | start year in college | no | |
endyear: | end year in college | no | |
geo: | Geoname | Geonames | no |
title: | current job title | no | |
company: | current company name | no | |
school: | school name | no | |
firstname: | first name | no | |
lastname: | last name | no | |
industry: | industry | Industry Codes | no |
seniority: | seniority | Seniority Codes | yes |
profilelanguage: | profiles in other languages by a two-letter language abbreviation | Language Codes | no |
functions: | functions | Job Functions | yes |
yoe: | “years of experience” | yes | |
fieldsofstudy: | “fields of study” | FoS Codes | no |
schoolid: | school | School Codes | no |
Learn more at our webinar LinkedHacks for Sourcing.